Recording Fees
The only exemptions from recording fees are Rio Blanco County & State of Colorado.
Entities may be exempt from Documentary Fees, however only the County & State are exempt of Recording Fees.
Entities may be exempt from Documentary Fees, however only the County & State are exempt of Recording Fees.
| FEE | NOTES: | |
| General Recording | $43.00 | |
| Documentary Fees: 39-13-102 | $.10 | $0.10 per $1,000 Must be added to general recording fee if more than $500 is exchanging hands in transfer of ownership. For example on $500,000 there would be a $50 doc fee. |
| Documents that often have a Documentary Fee | Warranty Deed, Quit Claim Deed, Personal Rep. Deed, Easements, Mine Deed | |
| Sale Deed (Bill of Sale), Bargain & Sale Deed, Mineral Deed, Grant Deed | ||
| Documents that are exempt from Documentary Fees | Treasurer's Deed; Public Trustee Deed, Sheriff's Deed, PT Certificate of Purchase | |
| Sheriff's Certificate of Purchase, Patents | ||
| Documents that have No Documentary Fees | Deed of Trust (Mortgage), Real Estate (Mortgage), Indentures (Mortgage) | |
| Exceptions to General Recording | ||
| Affidavit of Labor/Intention to hold claim: 34-43- 114 | $13.00 + $5.00 + $0.25 | $13.00 first page $5.00 each additional page $0.25 - each mining claim name |
| Placer Mining Claims | $8.00 + $5.00 | $8.00 first page $5.00 each additional page |
| UCC filings for Real Estate Only | ||
| UCC Forms: 1-2 pages | $13.00 | Flat Fee |
| UCC Forms: 3+ pages | $18.00 | Flat Fee |
| UCC: Electronic Filings | $8.00 | Flat Fee |
| Marriage License | $30.00 | 0 Recording Fee is included in initial license fee - 14- 2-105 |
| Death Certificate | $1.00 | Flat Fee |
| Military Discharge | no fee | Certified copies furnished free of charge |
| PLATS | $13.00 + $10.00 | Has BOCC Signatures: $13.00 first page $10.00 - each additional page |
| Survey PLATS | $20.00 + $10.00 | $20.00 first page $10.00 - each additional page |
| $10.00 for the land survey book $10.00 for indexing in survey PLAT book |
||
| IRS Lien or release of lien from IRS only | $8.00 + $5.00 | $8.00 first page $5.00 each additional page |
| IRS Lien or release of lien from public | $13.00 + $5.00 | $13.00 - first page $5.00 each additional page |
No results found.
Copy Fees
| Document to be Copied | FEE | NOTES |
| Non-certified copy of marriage license or application | $.25 | |
| Certified copy of marriage license or application | $1.25 | |
| Unrecorded documents xerox copies |
$.25 | Per page |
| Recorded Documents 8 1/2" x 11" and 8 1/2" x 14" |
$.25 | Included Monument Records |
| Certification | $1.00 | Per document |
| Recorded PLATS | $6.00 | Per page |
| Recorded PLATS (Mylar Copy) | $13.00 | Per page |
| User Defined Reports (Recording) | $1.25 | Per page |
| Minutes: BOCC | Variable | 32GM Flash Drive for $15.00 128GB Flash Drive for $35.00 |
| Postage charge for Mailing of Copies | ||
| Standard size documents with 4 pages or less | $1.00 | Flat Rate |
| Standard size documents with 5-10 pages | $1.50 | Flat Rate |
| Standard size documents in excess of 10 pages | $1.00 | $1.00 + Postage |
| Plat size copies with 2 or fewer pages (11" x 17" or 24" x 36") |
$3.00 | Flat Rate |
| Plat size copies with 3 or fewer pages (11" x 17" or 24" x 36") |
$5.00 | Flat Rate |
No results found.